WYW Take Over the Tracks
Our Brownies & Rainbows jumped aboard
the Steam Train on the Keighley & Worth Valley Railway
on Sunday 29th November 2009.
Over 360 Brownies, 200 Rainbows and 140 adults plus VIP guests
travelled on various trains throughout the day.
Read the Press Report for the Day
Look in Our Gallery for photos of Our Adventure
Who went and met Santa?
26 Brownie Units and 17 Rainbow Units including:-
| 2nd Rastrick Brownies |
4th Rastrick Brownies |
| 2nd Rastrick Rainbows | 4th Rastrick Rainbows |
| 8th Elland Brownies | |
| 7th Todmorden Rainbows | 2nd Mytholmroyd Brownies |
| 7th Todmorden Brownies | 2nd Mytholmroyd Rainbows |
| Old Town Brownies | 1st Walsden Brownies |
| 1st Heptonstall Brownies | 2nd Hebden Bridge Brownies |
| 1st Pellon Christ Church Brownies | 1st Northowram Brownies |
| 1st Pellon Christ Church Rainbows | 3rd Northowram Brownies |
| 1st Mount Tabor Brownies | 2nd Northowram Rainbows |
| 1st Mount Tabor Rainbows | 1st Bradshaw St Johns Rainbows |
| 4th Ovenden Providence Brownies | |
| 15th Hx Holy Trinity Brownies | 16th Hx St Pauls Brownies |
| 15th Hx Holy Trinity Rainbows | 1st Copley Brownies |
| 30th Hx St Judes Brownies | 14th Hx All Saints Brownies |
| 30th Hx St Judes Rainbows | 48th Hx St Andrews Rainbows |
| 1st & 3rd Kingston Rainbows | |
| 1st Luddenden Brownies |
1st Ripponden Brownies |
| 2nd Luddenden Rainbows | 1st Ripponden Rainbows |
| 1st Warley Brownies | 2nd Ripponden Brownies |
| 1st Warley Rainbows | 7th Sowerby Bridge Brownies |
| 1st Sowerby Bridge Brownies | 3rd Sowerby Brownies |
| 1st Sowerby Bridge Rainbows | 5th Sowerby Bridge Rainbows |
.
![]() |
The girls who went on this day are certain to be counting this special event towards their Adventure 100 badge. |
![]() |
(Updated 2.4.2010)
To find out more about the KWVR click here.
.


